
Central Coast 2015
83/100medium confidence7 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Central Coast wines we track, each one opens to its own record, where the 2015 release sits with its prices and reviews.
Central Coast, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Southern Hills Cabernet Sauvignon | 79.0 | 7 | 93 |
| Sandstone Merlot | 77.6 | 10 | 31 |
| Morning Fog Chardonnay | 79.1 | 6 | 37 |
| Chardonnay | 79.6 | 7 | 35 |
| Saint Georges Pinot Noir | 78.6 | 6 | 31 |
| Distenta Grenache | 92.5 | 5 | 116 |
| Pinot Noir | 80.1 | 5 | 19 |
| Cabernet Sauvignon | 73.1 | 3 | 30 |
| Chardonnay | 79.2 | 6 | 6 |
| Pinot Noir | 82.0 | 17 | 1 |
| Pinot Noir | 74.0 | 4 | 9 |
| Cabernet Sauvignon | 71.7 | 5 | 18 |

