
The fine wine market, measured on realised trades.
Not shop asking prices: 212,270 completed sales since 2015. Each index publishes its matched-pair count and its full basket, and a period we could not price honestly is left as a gap.
Level
126.54
as at 2026-04
12 months
-2.2%
against the same month a year earlier
Since base
+26.5%
base 2016-01 = 100.00
Matched pairs
32
repeat sales behind the latest period
The WineExperts 100
One hundred wine-vintages, selected on stature and then on traded liquidity.
Every index
Sorted on the server, so the column headers are ordinary links. Constituents and matched pairs are shown because they are what tells you whether a level means anything.
| Index | Level | 1m | 12m | Since base | Constituents | Matched pairs | Status |
|---|---|---|---|---|---|---|---|
| Argentina 20region | — | — | — | — | 0 | — | suppressedneeds Rule D, a 24-month liquidity window |
| Australia 20region | — | — | — | — | 0 | — | suppressedneeds Rule D, a 24-month liquidity window |
| Blue Chip 30producer | 134.78 | — | -11.2% | +34.8% | 95 | 33 | provisionalLast cleared the gate in 2025-07; thinner than the rest of the family since. |
| Bordeaux 200region | 107.93 | — | -8.7% | +7.9% | 201 | 54 | provisionalLast cleared the gate in 2025-10; thinner than the rest of the family since. |
| Bordeaux Left Bank 150region | 112.48 | — | -6.7% | +12.5% | 121 | 35 | provisionalLast cleared the gate in 2025-10; thinner than the rest of the family since. |
| Bordeaux Right Bank 40region | 98.92 | — | — | -1.1% | 31 | 9 | provisionalLast cleared the gate in 2025-07; thinner than the rest of the family since. |
| Burgundy 100region | — | — | — | — | 0 | — | suppressedrelease-level liquidity too thin; needs the wine-level variant |
| Champagne 50region | 149.19 | — | — | +49.2% | 51 | 19 | liveCurrent to 2026-04. |
| First Growthsproducer | 78.43 | — | -18.1% | -21.6% | 29 | 13 | provisionalLast cleared the gate in 2025-07; thinner than the rest of the family since. |
| Grande Marque Champagnestyle | 154.66 | — | +0.4% | +54.7% | 30 | 15 | liveCurrent to 2026-04. |
| Italy 90region | 146.15 | — | +2.7% | +46.2% | 91 | 26 | liveCurrent to 2026-04. |
| Legends (2003 and earlier)style | — | — | — | — | 0 | — | suppressedship as a frozen editorial basket, not a rules-based index |
| Mature Vintages 2004-2013vintage | 122.61 | — | -6.5% | +22.6% | 83 | 24 | provisionalLast cleared the gate in 2025-10; thinner than the rest of the family since. |
| Middle Vintages 2014-2018vintage | 134.56 | — | -0.9% | +34.6% | 202 | 56 | provisionalLast cleared the gate in 2026-01; thinner than the rest of the family since. |
| Napa Cabernet 30region | — | — | — | — | 0 | — | suppressedtoo few liquid constituents to publish honestly |
| NV Champagne 20style | — | — | — | — | 0 | — | suppressedneeds an edition-aware identity for non-vintage cuvees |
| Piedmont 25region | — | — | — | — | 21 | — | suppressedNo period has cleared the publication gate. |
| Recent Vintages 2019-2023vintage | 108.24 | — | -5.0% | +8.2% | 231 | 67 | provisionalLast cleared the gate in 2024-10; thinner than the rest of the family since. |
| Rest of World 60region | 141.72 | — | -4.9% | +41.7% | 60 | 26 | provisionalLast cleared the gate in 2026-01; thinner than the rest of the family since. |
| Rhone 100region | — | — | — | — | 13 | — | suppressedNo period has cleared the publication gate. |
| Sauternes 20region | — | — | — | — | 0 | — | suppressedneeds Rule D, a 24-month liquidity window |
| Spain 20region | — | — | — | — | 0 | — | suppressedneeds Rule D, a 24-month liquidity window |
| Sub-GBP200 Accessible 200style | 126.83 | — | -0.3% | +26.8% | 190 | 105 | liveCurrent to 2026-04. |
| Super Tuscans 30style | 287.48 | — | +9.1% | +187.5% | 14 | 6 | liveCurrent to 2026-04. |
| The WineExperts 100flagship | 126.54 | — | -2.2% | +26.5% | 100 | 32 | liveCurrent to 2026-04. |
| The WineExperts Broad Marketflagship | 130.99 | — | — | +31.0% | 544 | 183 | provisionalLast cleared the gate in 2025-01; thinner than the rest of the family since. |
| Top Producersproducer | 126.54 | — | -2.2% | +26.5% | 100 | 32 | liveCurrent to 2026-04. |
| Vintage 2016vintage | 130.56 | — | +9.7% | +30.6% | 74 | 25 | liveCurrent to 2026-04. |
| Vintage 2019vintage | 97.50 | — | -8.1% | -2.5% | 82 | 25 | provisionalLast cleared the gate in 2026-01; thinner than the rest of the family since. |
In-bond exchange prices, GBP, net of fees. One UK venue. A dash means we did not publish that figure. `live` is current with the newest period any index cleared; `provisional` last cleared the gate earlier than that; `suppressed` has not cleared it at all.
How it is built
Prices are realised trades, normalised to one 750ml bottle before anything else happens: two thirds of trades are six-packs, and skipping that step would build an index of packaging. A wine-vintage joins when it has at least four trades in the trailing twelve months across at least three distinct months.
Returns are matched pairs — the same wine-vintage sold twice — chained across quarterly windows rather than monthly ones, because 57.4% of month-on-month price pairs in this tape are identical and chaining on them would manufacture stability. Constituents are wine plus vintage, never producer: Lafite alone has 62 vintages here, so a producer-level median moves when trading rotates between vintages even though no price changed.
A period publishes only with at least 20 matched pairs and at least 25% of the constituent count behind it. Below that the point is suppressed and the chart shows a gap. We never interpolate, and every trimmed observation is logged.
Buyer’s premium is deliberately outside the index. It is not a constant — 10% to 26% across venues on the same day, and rising over time — so an all-in index would report fee inflation as market return. The all-in number belongs on a per-lot calculator, which is what the landed-cost tool is for.
Use this data
Quote any level with attribution to WineExperts and a link to this page. Each index has its own page with the complete constituent list, because a basket you cannot inspect is a number you should not cite — publishing ours is how we found a Burgundy négociant sitting in a Bordeaux index.
Read it precisely: this is a research index of in-bond trade prices at one UK venue. It is not a tradable benchmark, not a forecast, and not a worldwide measure. Wider coverage is a data-acquisition problem, not a modelling choice.
