
Chablis 1er Cru 'Côte de Lechet' 2015
80.7/100medium confidence1 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Chablis 1er Cru 'Côte de Lechet' wines we track, each one opens to its own record, where the 2015 release sits with its prices and reviews.
Chablis 1er Cru 'Côte de Lechet', what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| La Chablisienne | 82.4 | 15 | 13 |
| Chablis Premier Cru 'Côte de Lechet' | 83.6 | 4 | 17 |
| Isabelle et Denis Pommier | 82.0 | 3 | 22 |
| Chablis Premier Cru 'Côte de Lechet' | 79.6 | 3 | 17 |
| Cuvée Vieille Vigne Chablis 1er Cru 'Côte de Lechet' | 82.7 | 4 | 10 |
| Domaine Sébastien Dampt | 77.9 | 3 | 7 |
| Chablis Premier Cru 'Côte de Lechet' | 82.1 | 3 | 3 |
| Domaine Jean Dauvissat | 83.9 | 3 | 5 |
| Chablis Premier Cru 'Côte de Léchet' | 82.7 | 3 | 2 |
| Chablis Premier Cru 'Côte de Léchet' | 81.0 | 2 | 5 |
| Chablis Premier Cru 'Cote de Lechet' | 82.5 | 1 | 21 |
| Chablis Premier Cru 'Côte de Lechet' | 83.9 | 1 | 2 |

