
Chablis 1er Cru "Forêts" 2016
88.7/100low confidence1 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Chablis 1er Cru "Forêts" wines we track, each one opens to its own record, where the 2016 release sits with its prices and reviews.
Chablis 1er Cru "Forêts", what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Moreau-Naudet | 83.8 | 9 | 37 |
| Chablis Premier Cru 'Forêt' | 88.3 | 15 | 36 |
| Chablis Premier Cru 'La Forêt' | 82.4 | 4 | 14 |
| Les Forêts Chablis 1er Cru | 86.5 | 4 | 7 |
| Chablis 1er Cru 'Les Foréts' | 78.4 | 2 | 4 |
| Les Forêts Chablis 1er Cru | 79.9 | 1 | 2 |
| La Manufacture | 82.5 | 1 | 1 |
| Chablis Premier Cru 'Les Forêts' | 73.6 | 1 | 1 |
| Les Forêts Vieilles Vignes Chablis 1er Cru | 84.2 | 1 | 1 |
| Chablis Premier Cru 'La Forest' | 86.7 | 1 | 2 |
| Chablis Premier Cru 'Forêts' | 83.2 | 2 | 3 |
| Domaine Eleni et Edouard Vocoret | 80.0 | 1 | 5 |

