
Coastal Region 2009
86.5/100low confidence3 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Coastal Region wines we track, each one opens to its own record, where the 2009 release sits with its prices and reviews.
Coastal Region, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Cabernet Sauvignon | 73.9 | 10 | 24 |
| Creative Block 3 | 79.4 | 6 | 28 |
| Bush Vine Pinotage | 70.4 | 4 | 50 |
| 1685 Sauvignon Blanc | 75.7 | 4 | 39 |
| Pinotage | 77.2 | 9 | 9 |
| The Bernard Series Old Vine Chenin Blanc | 80.3 | 5 | 12 |
| Krone Borealis Vintage Cuvée Brut | 77.0 | 4 | 24 |
| Max | 85.9 | 7 | 14 |
| Pinotage (Bosstok) | 72.8 | 4 | 27 |
| Kadette Pinotage Rosé | 74.8 | 3 | 32 |
| Creative Block 2 | 76.8 | 3 | 33 |
| The Eleanor | 84.8 | 5 | 28 |

