
Colli Orientali del Friuli Picolit 2015
80.3/100low confidence1 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Colli Orientali del Friuli Picolit wines we track, each one opens to its own record, where the 2015 release sits with its prices and reviews.
Colli Orientali del Friuli Picolit, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Picolit | 82.4 | 5 | 7 |
| Focus | 80.4 | 1 | 2 |
| Giovanni Dri | 80.1 | 1 | 1 |
| Vigna Petrussa | 79.5 | 1 | 3 |
| Picolit | 81.0 | 1 | 1 |
| Ribolla Gialla Brut | 70.3 | 1 | 1 |
| Picolit | 85.1 | 1 | 1 |
| Picolit | 71.5 | 2 | 2 |
| Picolit | 88.9 | 1 | 2 |
| Pignolo | 81.9 | 1 | 1 |
| Ronco Vieri Picolit | 88.3 | 1 | 1 |
| Picolit | 87.0 | 1 | 2 |

