Fort Ross-Seaview 2006
91.3/100medium confidence2 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Fort Ross-Seaview wines we track — each one opens to its own record, where the 2006 release sits with its prices and reviews.
Fort Ross-Seaview — what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Pinot Noir En Famille | 89.7 | 8 | 10 |
| Fort Ross-Seaview Chardonnay | 84.8 | 4 | 24 |
| Pinot Noir | 90.4 | 8 | 13 |
| Chardonnay | 89.0 | 4 | 8 |
| Ma Danseuse Pinot Noir | 93.6 | 6 | 4 |
| Mother Rock Pinot Noir | 89.6 | 4 | 4 |
| B. D. R Pinot Noir | 84.7 | 4 | 24 |
| Estate Vineyard Pinot Noir | 86.4 | 3 | 3 |
| Golden Mean Pinot Noir | 90.4 | 2 | 3 |
| Pinot Noir | 85.5 | 2 | 2 |
| Estate Vineyard Syrah | 78.0 | 2 | 2 |
| The Traveler Pinot Noir | 89.7 | 2 | 2 |
