
Geelong 2016
84.6/100medium confidence4 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Geelong wines we track, each one opens to its own record, where the 2016 release sits with its prices and reviews.
Geelong, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Farrside Pinot Noir | 87.3 | 13 | 63 |
| Shiraz | 86.2 | 17 | 49 |
| Chardonnay | 84.5 | 10 | 47 |
| Viognier | 82.7 | 9 | 32 |
| Pinot Noir | 81.2 | 8 | 13 |
| Côte Vineyard GC Chardonnay | 88.6 | 5 | 29 |
| Chardonnay | 80.8 | 6 | 16 |
| Allegra Chardonnay | 86.0 | 9 | 9 |
| Sutherlands Creek Pinot Noir | 79.0 | 6 | 12 |
| RP Pinot Noir | 89.5 | 5 | 20 |
| Pinot Noir | 86.7 | 5 | 16 |
| Pinot Noir | 74.4 | 7 | 4 |

