
Jerez-Xérès-Sherry 1970
99.2/100low confidence1 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Jerez-Xérès-Sherry wines we track, each one opens to its own record, where the 1970 release sits with its prices and reviews.
Jerez-Xérès-Sherry, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Varietal Fermentacion Lenta | 82.8 | 5 | 48 |
| Original Exceptional Harvest | 82.5 | 3 | 42 |
| Manzanilla Solear | 70.7 | 2 | 20 |
| Palomino Fino Sherry (Muy Seco) | 66.8 | 1 | 33 |
| Delicado Cosecha Pedro Ximénez | 87.9 | 3 | 37 |
| Nectar Pedro Ximenez Sherry (Dulce) | 82.4 | 1 | 24 |
| Manzanilla | 67.1 | 1 | 30 |
| Alfonso Oloroso Seco | 75.5 | 1 | 28 |
| Anada Pedro Ximenez | 86.2 | 3 | 34 |
| East India Solera Sherry | 79.8 | 1 | 25 |
| Papirusa Manzanilla (Solera Reserva) | 74.0 | 1 | 28 |
| San Emilio Pedro Ximénez Sherry (Solera Reserva) | 83.3 | 1 | 19 |

