
Ladoix 1er Cru 'Les Grêchons et Foutrières' 2020
85.4/100low confidence3 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Ladoix 1er Cru 'Les Grêchons et Foutrières' wines we track, each one opens to its own record, where the 2020 release sits with its prices and reviews.
Ladoix 1er Cru 'Les Grêchons et Foutrières', what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Ladoix 1er Cru 'Les Grechons' | 81.6 | 2 | 22 |
| Ladoix 1er Cru 'Les Gréchons' | 84.0 | 3 | 4 |
| Ladoix 1er Cru 'Les Gréchons' | 81.6 | 1 | 1 |
| Famille Carabello Baum Ladoix Premier Cru 'Les Gréchons' | 87.1 | 1 | 1 |
| Domaine Perrin | 79.4 | 1 | 1 |
| Ladoix 1er Cru 'Les Grêchons' | 83.7 | 1 | 10 |
| Ladoix 1er Cru 'Les Grêchons' | 80.8 | 1 | 1 |
| Ladoix 1er Cru 'Les Grêchons' | 80.0 | 2 | 2 |
| Ladoix 1er Cru 'Les Gréchons' | 89.3 | 1 | 1 |

