
Limestone Coast 2006
87.1/100low confidence3 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Limestone Coast wines we track, each one opens to its own record, where the 2006 release sits with its prices and reviews.
Limestone Coast, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Reserve Shiraz | 71.4 | 4 | 13 |
| Shiraz | 72.3 | 2 | 4 |
| Unfinished Business Pinot Noir | 73.6 | 4 | 7 |
| Midday Somewhere Shiraz | 72.0 | 4 | 7 |
| Shiraz | 77.3 | 3 | 4 |
| Shiraz | 77.3 | 4 | 1 |
| Sauvignon Blanc | 73.9 | 3 | 4 |
| Cabernet | 72.4 | 2 | 6 |
| Shiraz | 72.6 | 2 | 5 |
| Chardonnay | 74.1 | 2 | 3 |
| Shiraz | 74.2 | 3 | 3 |
| Lost Weekend Chardonnay | 66.6 | 3 | 3 |

