
Martinborough 2018
83.3/100medium confidence11 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Martinborough wines we track, each one opens to its own record, where the 2018 release sits with its prices and reviews.
Martinborough, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Pinot Noir | 85.3 | 29 | 89 |
| Crimson Pinot Noir | 75.1 | 17 | 56 |
| Pinot Noir | 87.0 | 23 | 56 |
| Sauvignon Blanc | 80.3 | 14 | 21 |
| Pinot Noir | 80.8 | 17 | 18 |
| Pinot Noir Te Muna Road Vineyard | 80.0 | 8 | 36 |
| Sauvignon Blanc Te Muna Road Vineyard | 82.9 | 5 | 32 |
| Riesling | 78.5 | 10 | 29 |
| Celebre | 82.5 | 9 | 31 |
| Pencarrow Sauvignon Blanc | 77.1 | 7 | 14 |
| Pinot Gris | 83.6 | 8 | 33 |
| Chardonnay | 79.5 | 9 | 11 |

