
Mendocino County 2017
82.6/100medium confidence6 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Mendocino County wines we track, each one opens to its own record, where the 2017 release sits with its prices and reviews.
Mendocino County, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Petite Sirah | 76.5 | 14 | 2 |
| Zinfandel Bourbon Barrel Aged | 75.6 | 4 | 7 |
| Feints | 83.6 | 4 | 14 |
| Zinfandel | 76.3 | 2 | 7 |
| Brut | 83.1 | 2 | 1 |
| Chardonnay | 77.8 | 4 | 7 |
| Pinot Noir | 87.6 | 4 | 2 |
| Petite Sirah | 79.7 | 5 | 1 |
| Sauvignon Blanc | 68.7 | 2 | 4 |
| Zinfandel | 78.9 | 2 | 2 |
| Eaglepoint Ranch Sangiovese | 83.0 | 2 | 3 |
| Moscato | 83.1 | 4 | 1 |

