
Monterey County 2019
74.5/100medium confidence10 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Monterey County wines we track, each one opens to its own record, where the 2019 release sits with its prices and reviews.
Monterey County, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Diamond Collection Chardonnay | 77.6 | 7 | 87 |
| Sofia Rosé | 75.4 | 4 | 51 |
| Chardonnay Monterey County | 84.6 | 5 | 40 |
| Chardonnay | 72.1 | 6 | 11 |
| Pinot Noir | 76.8 | 4 | 13 |
| Reserve Chardonnay | 84.5 | 3 | 12 |
| Pinot Noir | 80.6 | 7 | 2 |
| Grand Reserve Pinot Noir | 75.1 | 2 | 25 |
| Vint Chardonnay Bourbon Barrel Aged | 80.1 | 3 | 9 |
| Chardonnay | 76.9 | 4 | 5 |
| Pinot Noir | 74.3 | 6 | 2 |
| Pinot Noir | 68.8 | 3 | 3 |

