
North Coast 2019
82/100medium confidence7 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded North Coast wines we track, each one opens to its own record, where the 2019 release sits with its prices and reviews.
North Coast, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Sauvignon Blanc | 85.9 | 26 | 72 |
| Chardonnay | 80.4 | 4 | 37 |
| Cabernet Sauvignon | 79.2 | 6 | 25 |
| Cabernet Sauvignon | 79.7 | 8 | 8 |
| Chardonnay | 77.6 | 4 | 21 |
| Butterfield Station Chardonnay | 80.7 | 2 | 35 |
| North Coast Sauvignon Blanc | 76.4 | 6 | 18 |
| Pinot Noir | 79.0 | 9 | 2 |
| North Coast Cabernet Sauvignon | 77.6 | 1 | 30 |
| Syrah | 78.9 | 4 | 12 |
| Chardonnay | 78.4 | 10 | 4 |
| Pinot Noir | 78.8 | 4 | 10 |

