
Pernand-Vergelesses 1er Cru 'Vergelesses' 2018
84.4/100low confidence1 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Pernand-Vergelesses 1er Cru 'Vergelesses' wines we track, each one opens to its own record, where the 2018 release sits with its prices and reviews.
Pernand-Vergelesses 1er Cru 'Vergelesses', what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Pernand-Vergelesses 1er Cru 'Les Vergelesses' | 79.9 | 6 | 24 |
| Pernand-Vergelesses 1er Cru 'Les Vergelesses' | 79.6 | 5 | 6 |
| Pernand-Vergelesses 1er Cru 'Les Vergelesses' | 82.4 | 2 | 7 |
| Pernand Premier Cru 'Les Vergelesses' | 76.2 | 6 | 6 |
| Domaine François Buffet | 79.2 | 3 | 5 |
| Pernand-Vergelesses Premier Cru 'Les Vergelesses' | 78.3 | 2 | 3 |
| Pernand-Vergelesses 1er Cru 'Les Vergelesses' | 82.9 | 1 | 2 |
| Savigny-lès-Beaune 1er Cru 'Les Vergelesses' Blanc | 80.6 | 2 | 2 |
| Pernand-Vergelesses Premier Cru 'Les Vergelesses' Blanc | 84.2 | 2 | 3 |
| Pernand Premier Cru 'Les Vergelesses' | 76.8 | 1 | 1 |

