Riverina 1997
92.8/100low confidence1 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Riverina wines we track — each one opens to its own record, where the 1997 release sits with its prices and reviews.
Riverina — what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Noble One Botrytis Sémillon | 87.9 | 32 | 50 |
| DB Family Selection Shiraz - Cabernet | 67.4 | 3 | 14 |
| Chardonnay | 77.8 | 4 | 9 |
| DB Family Selection Sémillon - Chardonnay | 68.0 | 3 | 12 |
| Durif | 79.2 | 3 | 10 |
| DB Family Selection Traminer - Riesling | 73.7 | 1 | 7 |
| Pewter Series Botrytis Semillon | 82.0 | 4 | 4 |
| A Growers Touch Chardonnay | 73.2 | 3 | 6 |
| Reserve Botrytis Sémillon | 80.3 | 3 | 5 |
| Cabernet Sauvignon | 73.3 | 2 | 3 |
| A Growers Touch Cabernet Sauvignon | 75.1 | 3 | 4 |
| Botrytis Sémillon | 78.2 | 2 | 3 |
