
Sainte-Foy-Bordeaux 2015
76.3/100medium confidence2 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Sainte-Foy-Bordeaux wines we track, each one opens to its own record, where the 2015 release sits with its prices and reviews.
Sainte-Foy-Bordeaux, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Château Hostens-Picant | 76.1 | 5 | 19 |
| Sequoia | 73.7 | 4 | 10 |
| Vignes de Compostelle Blanc | 75.6 | 3 | 6 |
| Margot | 75.1 | 3 | 7 |
| Château de Grangeneuve Sainte-Foy-Bordeaux | 72.5 | 2 | 8 |
| La Verrière | 77.2 | 3 | 4 |
| CDT Rouge | 77.1 | 2 | 3 |
| Pur Jus | 70.1 | 4 | 7 |
| Les Hauts de Martet | 72.6 | 3 | 3 |
| Château Pré La Lande | 74.2 | 1 | 12 |
| Lulu Rosé | 71.7 | 3 | 4 |
| Volte Face Sainte-Foy Bordeaux | 77.2 | 1 | 1 |

