
Sonoma Coast 2006
90.3/100high confidence22 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Sonoma Coast wines we track, each one opens to its own record, where the 2006 release sits with its prices and reviews.
Sonoma Coast, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| McDougall Ranch Pinot Noir | 87.3 | 12 | 132 |
| Freestone-Occidental Pinot Noir | 85.6 | 10 | 66 |
| Pinot Noir | 85.3 | 9 | 109 |
| Les Noisetiers | 88.3 | 7 | 69 |
| Sonoma Coast Chardonnay | 79.2 | 7 | 46 |
| Freestone Vineyards Pinot Noir | 82.8 | 5 | 68 |
| Sonoma Coast Pinot Noir | 79.8 | 6 | 48 |
| Royal St Robert Cuvée Pinot Noir | 85.7 | 10 | 39 |
| San Andreas Fault Pinot Noir | 87.3 | 9 | 21 |
| Doña Margarita Vineyard Mas Cavalls Pinot Noir | 86.5 | 6 | 18 |
| Isobel Chardonnay | 91.4 | 11 | 9 |
| Pinot Noir UV Vineyard | 92.5 | 11 | 5 |

