
Sonoma Valley 2019
79.1/100medium confidence8 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Sonoma Valley wines we track, each one opens to its own record, where the 2019 release sits with its prices and reviews.
Sonoma Valley, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Pinot Noir | 89.5 | 43 | 3 |
| Chardonnay | 89.9 | 34 | 3 |
| Chardonnay | 80.4 | 11 | 27 |
| Pagani Ranch Zinfandel | 84.1 | 3 | 43 |
| The Bedrock Heritage | 85.7 | 7 | 55 |
| Stone Flat Vineyard Chardonnay | 91.7 | 5 | 41 |
| Monte Rosso Vineyard Cabernet Sauvignon | 89.2 | 6 | 16 |
| Cabernet Sauvignon | 88.1 | 12 | 1 |
| Cabernet Sauvignon | 79.4 | 1 | 26 |
| Sauvignon Blanc Magnolia Lane | 77.1 | 10 | 2 |
| Merlot | 81.6 | 10 | 1 |
| Cabernet Sauvignon | 80.2 | 3 | 7 |

