
Tokaj 2007
88.9/100medium confidence14 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Tokaj wines we track, each one opens to its own record, where the 2007 release sits with its prices and reviews.
Tokaj, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Tokaji Aszú 5 Puttonyos | 89.9 | 22 | 101 |
| Tokaji Aszú 3 Puttonyos | 86.7 | 12 | 60 |
| Tokaji Aszú 6 Puttonyos | 91.3 | 16 | 49 |
| Tokaji Aszú 5 Puttonyos | 88.9 | 18 | 25 |
| Mandolás Furmint | 80.9 | 10 | 81 |
| Tokaji Aszú 6 Puttonyos | 88.9 | 17 | 18 |
| Aszú 6 puttonyos | 89.6 | 8 | 42 |
| Tokaji Late Harvest | 84.6 | 8 | 72 |
| Essencia | 97.2 | 12 | 76 |
| Tokaji Dry | 77.4 | 7 | 20 |
| Tokaji Aszú 5 Puttonyos | 87.2 | 7 | 36 |
| Late Harvest | 81.0 | 4 | 38 |

