
Ungarn 2016
66/100low confidence1 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Ungarn wines we track, each one opens to its own record, where the 2016 release sits with its prices and reviews.
Ungarn, what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Cabernet Franc - Merlot | 75.5 | 2 | 2 |
| Zefír | 77.2 | 2 | 2 |
| Muskat Ottonel Lieblich | 79.1 | 1 | 1 |
| Pumping Jack Merlot Trocken | 64.4 | 1 | 1 |
| Grüner Veltliner | 74.5 | 1 | 1 |
| Juhfark | 78.1 | 1 | 1 |
| Classy Jessy Chardonnay Trocken | 75.8 | 1 | 1 |
| Selection Egri Cabernet Sauvignon Barrique | 68.0 | 1 | 1 |
| Giulia Cabernet Franc | 75.3 | 1 | 1 |
| Szürkebarát Félédes | 71.3 | 1 | 1 |
| Cuvée Barrique | 76.9 | 1 | 1 |
| Tündértánc | 68.2 | 1 | 1 |

