
Vosne-Romanée 1er Cru 'Les Chaumes' 1999
89.8/100low confidence1 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Vosne-Romanée 1er Cru 'Les Chaumes' wines we track, each one opens to its own record, where the 1999 release sits with its prices and reviews.
Vosne-Romanée 1er Cru 'Les Chaumes', what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Domaine Méo-Camuzet | 90.1 | 39 | 52 |
| Vosne-Romanée Premier Cru 'Les Chaumes' | 83.7 | 14 | 27 |
| Domaine Georges Noellat | 87.2 | 9 | 17 |
| Domaine Nicole Lamarche (François Lamarche) | 83.5 | 6 | 19 |
| François Confuron-Gindre | 84.3 | 5 | 11 |
| Domaine Gros Frère et Soeur | 85.8 | 13 | 4 |
| Domaine Armelle et Bernard Rion | 81.0 | 6 | 10 |
| Vosne-Romanée Premier Cru 'Les Chaumes' | 85.7 | 2 | 5 |
| Les Chaumes Vosne Romanée 1er Cru | 85.3 | 4 | 12 |
| Vosne Romanée Les Chaumes Premier Cru | 82.3 | 2 | 4 |
| Lucien le Moine | 84.0 | 4 | 7 |
| Rion Père et Fils | 80.0 | 1 | 1 |

