Domaine Bruno Clair Gevrey-Chambertin 1er Cru Clos St-Jacques
LWIN 1025468
23 tracked vintages, 117 community notes, 63 tracked merchant offers.
Vintages
Each vintage has its own page with both scores, the drinking window and the merchant price range.
Price by vintage
Monthly medians across vintages, not a history: this is our own aggregate of merchant asks, and every offer we hold was read in the same load.
View as a table
| Vintage | Price / 750ml | Critic score | In drink window |
|---|---|---|---|
| 2023 | £1,478 | , | No |
| 2022 | £1,543 | , | No |
| 2021 | £1,450 | 94 | No |
| 2019 | £1,437 | , | Yes |
| 2018 | £1,230 | 70.3 | Yes |
| 2017 | £1,129 | 79.2 | Yes |
| 2016 | £591 | 95 | Yes |
| 2015 | £269 | 94.5 | Yes |
| 2014 | £2,470 | 96 | Yes |
| 2013 | £1,125 | 90 | Yes |
| 2012 | £1,169 | 94 | Yes |
| 2009 | £800 | 93.3 | No |
| 2008 | £79 | 94 | Yes |
| 2005 | £2,283 | 94 | , |
