Domaine Rossignol-Trapet Chambertin Grand Cru
LWIN 1055870
26 tracked vintages, 161 community notes, 143 tracked merchant offers.
Vintages
Each vintage has its own page with both scores, the drinking window and the merchant price range.
Price by vintage
Monthly medians across vintages, not a history: this is our own aggregate of merchant asks, and every offer we hold was read in the same load.
View as a table
| Vintage | Price / 750ml | Critic score | In drink window |
|---|---|---|---|
| 2023 | £1,256 | , | , |
| 2022 | £1,845 | 97 | No |
| 2021 | £1,600 | 94 | No |
| 2020 | £1,257 | , | Yes |
| 2019 | £1,282 | 76.4 | Yes |
| 2018 | £1,037 | 70.7 | Yes |
| 2017 | £827 | , | Yes |
| 2016 | £419 | 94 | Yes |
| 2015 | £1,485 | 96 | Yes |
| 2014 | £959 | 94 | Yes |
| 2013 | £701 | 92 | Yes |
| 2012 | £1,234 | 95.5 | Yes |
| 2011 | £1,101 | 68 | Yes |
| 2010 | £1,169 | , | , |
| 2009 | £1,018 | , | No |
| 2008 | £1,402 | , | , |
| 2006 | £137 | 92 | Yes |
| 2005 | £172 | , | Yes |
| 1990 | £315 | 90.5 | No |
